Google les acquisitions depuis sa création
- Par
- Le 31/03/2020
- Dans Actualités
- 0 commentaire
bonbonbon on va devoir y aller, ça va être du boulot !
Acquisitions[modifier | modifier le code]
| Numéro | Date d'acquisition | Société | Activité | Pays | Prix (USD) | Utilisé comme / Intégré à | Ref(s). |
|---|---|---|---|---|---|---|---|
| 1 | Deja | Usenet | Google Groups | 1 | |||
| 2 | Outride | Moteur de recherche | Google Personalized Search (iGoogle) | 2 | |||
| 3 | Pyra Labs | Blogging | Blogger | 3 | |||
| 4 | Neotonic Software (en) | Gestion de la relation client | Google Groups, Gmail | 4 | |||
| 5 | Applied Semantics | Publicité en ligne | 102 000 000 $ | AdSense, AdWords | 5 | ||
| 6 | Kaltix (en) | Moteur de recherche | iGoogle | 6 | |||
| 7 | Sprinks | Publicité en ligne | AdSense, AdWords | 7 | |||
| 8 | Genius Labs (en) | Blogging | Blogger | 8 | |||
| 9 | Ignite Logic (en) | Éditeur HTML | Google Sites | 9 | |||
| 10 | Picasa | Hébergement d'images | Picasa, Blogger | 10 | |||
| 11 | ZipDash | Analyse de trafic | Google Maps for Mobile | 11 | |||
| 12 | Where2 | Analyse cartographique | Google Maps | 12 | |||
| 13 | Keyhole, Inc | Analyse cartographique | Google Maps, Google Earth | 13 | |||
| 14 | Urchin Software Corporation | Mesure d'audience | Google Analytics | 14 | |||
| 15 | Dodgeball (en) | Réseautage social | Google Latitude | 15 | |||
| 16 | Reqwireless | Navigation mobile | Google Mobile | 16 | |||
| 17 | Current Communications Group (en) | Haut débit | 100 000 000 $ | Dorsale Internet | 17 | ||
| 18 | Android | Applications mobiles | Android | 18 | |||
| 19 | Skia | Logiciels graphiques | Android, Google Chrome | 19 | |||
| 20 | Akwan Information Technologies (en) | Moteur de recherche | Internet backbone | 20 | |||
| 21 | AOLN 1 | Haut débit | 1 000 000 000 $ | 21 | |||
| 22 | Phatbits | Widgets | Google Desktop | 22 | |||
| 23 | allPAY GmbH | Applications mobiles | Google Mobile | 23 | |||
| 24 | bruNET GmbH | Applications mobiles | Google Mobile | 23 | |||
| 25 | dMarc Broadcasting | Publicité | 102 000 000 $ | AdSense | 24 | ||
| 26 | Measure Map | Blogging | Google Analytics | 25 | |||
| 27 | Upstartle | Traitement de texte | Google Documents | 26 | |||
| 28 | @Last Software | Modélisation 3D | Google Sketchup | 27 | |||
| 29 | Orion | Moteur de recherche | Google Search | 28 | |||
| 30 | 2Web Technologies | Tableur web | Google Spreadsheet | 29,30 | |||
| 31 | Neven Vision Germany GmbH | Vision par ordinateur | Picasa & Google Goggles | 31 | |||
| 32 | YouTube | Hébergement de vidéo | 1 650 000 000 $ | YouTube | 32,33 | ||
| 33 | JotSpot | Applications Web | Google Sites | 34 | |||
| 34 | Endoxon | Cartographie | 28 000 000 $ | Google Maps | 35 | ||
| 35 | XunleiN 2 | Partage de fichiers | 5 000 000 $ | 36 | |||
| 36 | Adscape (en) | Publicité dans le jeu vidéo | 23 000 000 $ | AdSense | 37 | ||
| 37 | Trendalyzer | Logiciels de statistiques | Google Analytics | 38 | |||
| 38 | Tonic Systems | Logiciels de présentation | Google Docs | 39 | |||
| 39 | Marratech | Visioconférence | 15 000 000 $ | Google Talk | 40 | ||
| 40 | DoubleClick | Publicité en ligne | 3 100 000 000 $ | AdSense | 41,42,43 | ||
| 41 | GreenBorder | Sécurité informatique | Google Chrome | 44 | |||
| 42 | Panoramio | Partage de photographies | Panoramio | 45 | |||
| 43 | FeedBurner | gestion de flux RSS | 100 000 000 $ | FeedBurner | 46 | ||
| 44 | PeakStream | Parallel processing | Server (computing) | 47 | |||
| 45 | Zenter | programme de présentation | Google Docs | 48 | |||
| 46 | GrandCentral | VoIP | 45 000 000 $ | Google Voice | 49,50 | ||
| 47 | Image America | Photographie aérienne | Google Maps | 51 | |||
| 48 | Postini | sécurisation des communications | 625 000 000 $ | Gmail | 52 | ||
| 49 | Zingku | réseau social | Google Mobile | 53 | |||
| 50 | Jaiku | Micro-blogging | Google Mobile | 54 | |||
| 51 | Omnisio | hébergement vidéo | 15 000 000 $ | YouTube | 55 | ||
| 52 | TNC (Tatter and Company) | Hébergeur de blogs | Blogger | 56 | |||
| 53 | On2 | Compression de vidéo | 106 600 000 $ | WebM & YouTube | 57 | ||
| 54 | reCAPTCHA | Sécurité | 58 | ||||
| 55 | AdMob | publicité en téléphonie mobile | 750 000 000 $ | 59 | |||
| 56 | Gizmo5 | VoIP | 30 000 000 $ | Google Voice | 60 | ||
| 57 | Teracent | publicité en ligne | Adsense | 61 | |||
| 58 | AppJet (EtherPad) | logiciel de groupe de travail en temps réel | Google Wave, Google Docs | ||||
| 59 | Aardvark | Moteur de recherche collaboratif | 50 000 000 $ | Aardvark | 62 | ||
| 60 | reMail | Moteur de recherche d'email | Gmail | 63 | |||
| 61 | Picnik | éditeur de photo en ligne | 5 000 000 $ | Picasa | 64,65 | ||
| 62 | DocVerse | partage de fichier Microsoft Office | 25 000 000 $ | Google Docs | 66 | ||
| 63 | Episodic | hébergeur de vidéo platform start-up | YouTube | 67 | |||
| 64 | PlinkArt | Visual Search Engine Mobile start-up | Google Goggles | 68 | |||
| 65 | Agnilux | Server technology start-up | 69 | ||||
| 66 | LabPixies | Gadgets | 70 | ||||
| 67 | Bump Technologies | environnement bureau | 30 000 000 $ | Android | 71 | ||
| 68 | Simplify Media | Music syncing | Android | 72 | |||
| 69 | Ruba.com | Travel | 73 | ||||
| 70 | Invite Media | Advertising | 81 000 000 $ | DoubleClick | 74 | ||
| 71 | ITA Software | Travel technology | 700 000 000 $ | 75 | |||
| 72 | Metaweb | Semantic Search | Google Refine, Freebase | 76 | |||
| 73 | Zetawire | Mobile payment, NFC | Android | 77 | |||
| 74 | Instantiations | Java/Eclipse/AJAX Developer Tools | Google Web Toolkit | 78,79 | |||
| 75 | Slide.com | Social gaming | 182 000 000 $ | 80 | |||
| 76 | Jambool | Social Gold payment | 70 000 000 $ | 81 | |||
| 77 | Like.com | Visual Search Engine | 100 000 000 $ | boutiques.com | 82,83 | ||
| 78 | Angstro | Social networking service | 84 | ||||
| 79 | SocialDeck, Inc. | Social gaming | 85 | ||||
| 80 | Quiksee | Online video | 10 000 000 $ | Google Maps | 86 | ||
| 81 | Plannr | Schedule Management | 87 | ||||
| 82 | BlindType | Touch Typing | Android | ||||
| 83 | Phonetic Arts | Speech synthesis | Google Voice | 88 | |||
| 84 | Widevine Tecnologies | DRM | Google TV | 89 | |||
| 85 | eBook Technologies | eBook | Google Books | 90 | |||
| 86 | SayNow | Voice Recognition | Google Voice | 91 | |||
| 87 | fflick | Social network service | 10 000 000 $ | YouTube | 92,93 | ||
| 88 | Zynamics | Security | |||||
| 89 | BeatThatQuote.com | Price comparison service | 37 700 000 £ | 94 | |||
| 90 | Next New Networks | Online video | YouTube | 95 | |||
| 91 | Green Parrot Pictures | Digital video | YouTube | 96 | |||
| 92 | PushLife | Service provider | 25 000 000 $ | 97 | |||
| 93 | TalkBin | Mobile software | Android | 98 | |||
| 94 | Sparkbuy | Price comparison service | Google Product Search | 99 | |||
| 95 | PostRank | Social media analytics service | 100 | ||||
| 96 | Admeld | Online advertising | 400 000 000 $ | AdSense, AdWords | 101 | ||
| 97 | SageTV | Media Center | Google TV | 102 | |||
| 98 | Punchd | Loyalty program | Google Wallet | 103,104 | |||
| 99 | Fridge | Social groups | Google+ | 105 | |||
| 100 | PittPatt (Pittsburgh Pattern Recognition) | système de reconnaissance facial | 106 | ||||
| 101 | Dealmap | site de géolocalisation de bonnes affaires | Google Offers | 107 | |||
| 102 | Motorola Mobility | Brevets sur les téléphones mobiles | 12 500 000 000 $ | Android, Google TV | 108 | ||
| 103 | Zave networks | Coupons de réduction numériques | Google Offers | 109 | |||
| 104 | Zagat | Avis des clients sur le commerce local | 151 000 000 $ | Google Places | 110 | ||
| 105 | Daily Deal | Ventes groupées - Clone allemand de Groupon | 114 000 000 $ | Google Offers | 111 | ||
| 106 | SocialGrapple | Spécialiste dans l'analyse des comptes Twitter | Google+ | 112 | |||
| 107 | Apture | Google Chrome | 113 | ||||
| 108 | Katango | Google rachète Katango, spécialiste des interactions communautaires | Google+ | 114 | |||
| 109 | RightsFlow | YouTube | 115 | ||||
| 110 | Clever Sense | Recommandations vocales personnalisées de lieux | Android | 116 | |||
| 111 | TxVia | Paiement en ligne | Google Wallet | 117 | |||
| 112 | Mike and Maaike | Design industriel | Motorola Mobility | 118 | |||
| 113 | Meebo | Outils de messagerie instantanée | 100 000 000 $ | Google Plus | 119 | ||
| 114 | Quickoffice | Suite bureautique | Google Documents (?) | 120 | |||
| 115 | Sparrow | Applications mobiles | Google Mail | 121 | |||
| 116 | Wildfire | Social marketing: De la publicité sur les réseaux sociaux | probablement 250 000 000 $ | En renforcement de DoubleClick | 122 | ||
| 117 | Frommer's | Collection de guides de voyage et de destinations touristiques | 25 000 000 $ | Améliorer Google+ Local et Google Maps | 123 | ||
| 118 | VirusTotal | Scan de fichier et de documents en ligne pour détecter les malwares | Devrait rester indépendant ainsi qu'améliorer la sécurité des services Google | 124 | |||
| 119 | Nik Software | Applications photographiques (rachetée plus particulièrement pour Snapseed, concurrent d'Instagram) | 125 | ||||
| 120 | Viewdle | Reconnaissance faciale et des mouvements, réalité augmentée | Project Glass | 126 | |||
| 121 | Incentive Marketing | Coupons, achats groupés, promotions personnalisées | Google Wallet | 127 | |||
| 122 | Bufferbox | Coffre | Google Shopping | 128 | |||
| 123 | Channel Intelligence | Outils et services marketings à destination des marchands | 125 000 000 € | Google Shopping | 129 | ||
| 124 | Dnnresearch | Startup spécialisée dans les réseaux neuronaux | Améliorer la technologie de recherche | 130 | |||
| 125 | Talaria | Serveur d'application web dynamique et optimisé | Google Cloud | 131 | |||
| 126 | Wavii | Compréhension du langage naturel | Plus de 30 000 000 $ | Knowledge Graph | 132 | ||
| 127 | Makani power | Énergie renouvelable | Google X Lab | 133 | |||
| 128 | Waze | Navigation GPS, Avertisseur de radar | 966 000 000 $134 | Google Maps | 135 | ||
| 129 | WIMM Labs | Smartwatch (hardware et software) | Android | 136 | |||
| 130 | Bump Technologies | Partage d'informations entre smartphones | 20 000 000 $ | Android | 137 | ||
| 131 | Flutter | Reconnaissance de mouvements | 40 000 000 $ | ? | 138 | ||
| 132 | FlexyCore | Optimisation d'Android | 16 900 000 $ | Android | 139 | ||
| 133 | Schaft.inc | Robot humanoïde | Google X Lab | 140 | |||
| 134 | Industrial Perception | Robot | Google X Lab | 140 | |||
| 135 | Redwood Robotics | Robot | Google X Lab | 140 | |||
| 136 | Meka Robotics | Robot | Google X Lab | 140 | |||
| 137 | Holomni | Robot | Google X Lab | 140 | |||
| 138 | Bot & Dolly | Robot | Google X Lab | 140 | |||
| 139 | Autofuss | Robot | Google X Lab | 140 | |||
| 140 | Boston Dynamics | Robotique | 141 | ||||
| 141 | Bitspin | Application réveil | Android | 142 | |||
| 142 | Nest Labs | Domotique | 3 200 000 000 $ | 143 | |||
| 143 | DeepMind Technologies | Intelligence artificielle | 400 000 000 $ | 144 | |||
| 144 | SlickLogin (en) | Double-authentification sonore | 145 | ||||
| 145 | spider.io | Combat la fraude à la pub | DoubleClick | 146 | |||
| 146 | GreenThrottle | Jeux | Android | 147 | |||
| 147 | Titan Aerospace | drones orbitaux et d'avions solaires à très haute altitude | Projet Loon | 148 | |||
| 148 | Rangespan | Big data | Google shopping | 149 | |||
| 149 | Adometry | Solution de tracking | Google analytics | 150 | |||
| 150 | Appetas | Création de site web pour les restaurants | Google analytics | 151 | |||
| 151 | Stackdriver | Cloud | Google cloud | 152 | |||
| 152 | MyEnergy | système en ligne de contrôle d'utilisation | — | Nest Labs | 153 | ||
| 153 | Quest visual | application mobile de traduction | Google translate | ||||
| 154 | Divide | gestion de smartphones Android en entreprises. | Android | 154 | |||
| 155 | Skybox Imaging | imagerie par satellites | 500 000 000 $ | Projet Loon | 155 | ||
| 156 | mDialog | Publicité en ligne | DoubleClick | 156 | |||
| 157 | Alpental | Wi-Fi | Google fiber | 157 | |||
| 158 | Dropcam | leader US des caméras connectées | 555 000 000 $ | Nest Labs | 158 | ||
| 159 | Appurify | Service de tests automatiques | Google cloud | 159 | |||
| 160 | Songza | Streaming de musique | Google Play | 160 | |||
| 161 | drawElements | analyse des performances graphiques sur mobile. | Android | 161 | |||
| 162 | Emu | Messagerie | Hangout Google Now | 162 | |||
| 163 | DirectR | Réalisation de films marketings | YouTube | 163 | |||
| 164 | Jetpack | Reconnaissance d'image | Google Goggles | 164 | |||
| 165 | Gecko design | Design | Google X Lab | 165 | |||
| 166 | Zync render | effets spéciaux pour le cinéma par le cloud | Google Cloud Plateform | ||||
| 167 | Polar | sondage en ligne | Google+ | 166 | |||
| 168 | Lifts Labs | fabrication d'une cuillère réduisant les tremblements pour les personnes atteintes de la maladie de Parkinson | Google X Lab | 167 | |||
| 169 | Fire Base | Synchronisation des données en temps réelle | Google Cloud Plateform | ||||
| 170 | Dark Blue Labs | Intelligence artificielle | Google X Lab | 168 | |||
| 171 | Vision Factory | Intelligence artificielle | Google X Lab | 168 | |||
| 172 | Revolv | Domotique | Nest | 169 | |||
| 173 | RelativeWave | Outils pour le développement d'application | Android | ||||
| 174 | Vidmaker | Édition de vidéo | YouTube | 170 | |||
| 175 | Launchpad Toys | Application pour enfant | YouTube | 171 | |||
| 176 | Odysee | Partage et stockage de photo | Google + | 172 | |||
| 177 | Softcard | Paiement mobile | Google Wallet | 173 | |||
| 178 | Toro | Publicité | Android | 174 | |||
| 179 | Thrive audio | Système audio | Google Cardboard | 175 | |||
| 180 | Tilt Brush | Peinture 3D | Google Cardboard | 175 | |||
| 181 | Timeful | Mobile software | Google Inbox, Google Calendar | 176 | |||
| 182 | Pulse.io | Optimisation des apps mobiles | Android | 177 | |||
| 183 | Pixate | Prototypage d'application | Material Design | 178 | |||
| 184 | Moodstocks | Intelligence artificielle | Google X Lab | 179 | |||
| 185 | Anvato | Services vidéo sur cloud | Google Cloud Platform | 180 | |||
| 186 | Kifi | Partage de liens | Spaces (application disparue depuis le 17/03/2017) | 181 | |||
| 187 | Launchkit | Outils de développement d'application mobiles | Android | 182 | |||
| 188 | Orbitera | Cloud computing | 100 000 000 $ | Google Cloud Platform | 183 | ||
| 189 | Apigee | Cloud computing | 625 000 000 $ | Google Cloud Platform | 184 | ||
| 190 | Urban Engines | Analyse de données cartographiques | Google Maps | 185 | |||
| 191 | API.AI | Intelligence artificielle | 186 | ||||
| 192 | FameBit | Contenu de marque | YouTube | 187 | |||
| 193 | Eyefluence | Eye tracking, réalité virtuelle | 188 | ||||
| 194 | Cronologics | Montres connectées | Android Wear | 189 | |||
| 195 | Limes Audio | Optimisation sonore | Google Duo, Google Hangouts | 190 | |||
| 196 | Fabric | Plateforme de développement d'applications mobiles | Firebase, Google Developer Product Group | 191 | |||
| 197 | Kaggle | Science des données | Google Cloud Platform | 190 | |||
| 198 | AIMatter | Traitement d'images, applications mobiles d'effets spéciaux (Fabby) | Android | 192 | |||
| 199 | HTC - Pixel Phone Division | responsable de la production du smartphone Pixel. | 1 100 000,000 $ | 193 | |||
| 200 | Relay Media | plate-forme accélérée de Pages mobiles pour la distribution, la monétisation, l'analyse et les idées. | 194 | ||||
| 201 | 60 dB | organise et diffuse les meilleures histoires audio d'aujourd'hui, y compris les nouvelles, les sports, les divertissements, les entreprises et les technologies. | 195 | ||||
| 202 | Xively | plate-forme consacrée à la simplification de l'interconnexion des appareils et des données avec des applications sur l'Internet des objets. | 50 000,000 $ | 196 | |||
| 203 | 27 mars 2018 | Tenor | Moteur de recherche de GIF animés. | 197 |
https://fr.wikipedia.org/wiki/Google
https://fr.wikipedia.org/wiki/Google#cite_note-Rankspirit-46
https://fr.wikipedia.org/wiki/Alphabet_(entreprise)
https://fr.wikipedia.org/wiki/Liste_des_acquisitions_de_Google .
https://choblab.com/tag/histoire
https://www.webrankinfo.com/dossiers/google/acquisitions
https://www.webrankinfo.com/dossiers/google
Ajouter un commentaire